Bloodgood Japanese Maple — Price Comparison
Acer palmatum 'Bloodgood'
6-7 ft: $198.95 to $324.95 across 2 nurseries — save up to 39% by comparing.
Quick Facts
- Hardiness Zones
- 5, 6, 7, 8
- Sun
- Part shade (morning sun, afternoon shade)
- Mature Size
- 15-20 ft tall x 15-20 ft wide
- Bloom Time
- Spring (inconspicuous); foliage interest
- Type
- Deciduous tree
Current Prices
Some links below are affiliate links — we may earn a commission at no cost to you. See our disclosure.
Prices last checked: May 24, 2026
| Size | Best Price | Specials |
|---|---|---|
| 3 Gallon | $129.99 at Spring Hill Nurseries | |
| 1-2 ft Sale | $59.95 at Fast Growing Trees | EXTRA25 |
| 2-3 ft | $69.95 at PlantingTree | — |
| 3-4 ft Sale | $109.95 at Fast Growing Trees | EXTRA25 |
| 4-5 ft Sale | $140.95 at Fast Growing Trees | EXTRA25 |
| 5-6 ft Sale | $164.95 at Fast Growing Trees | EXTRA25 |
| 6-7 ft Sale | $198.95 at Fast Growing Trees | EXTRA25 |
| Retailer | 3 Gal | 1-2ft | 2-3ft | 3-4ft | 4-5ft | 5-6ft | 6-7ft | In Stock | Shipping | Last Checked | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Growing Trees | — | $59.95 $94.95 | $84.95 $116.95 | $109.95 $143.95 | $140.95 $176.95 | $164.95 $216.95 | $198.95 $266.95 | In Stock | Free over $99 | May 24 | EXTRA25 |
| PlantingTree | — | $61.95 | $69.95 | $114.95 | $179.95 | $189.95 | $324.95 | — | Free over $119 | May 24 | — |
| Spring Hill Nurseries | $129.99 | — | — | — | — | — | — | In Stock | Free over $125 | May 24 | |
| Nature Hills Nursery | $156.61 | — | — | — | — | — | — | — | Free over $139 | May 24 | — |
Prices are checked daily and may not reflect real-time changes. Always verify the final price at the retailer's site before purchasing.
When to Buy & Plant Bloodgood Japanese Maple
Price Seasonality
● Cheap
● Average
● Expensive
Best time to buy: October-November
Most expensive: March-April
Spring demand drives prices up 20-30%. Fall is ideal for buying. Bare-root options in late winter offer the deepest discounts.
Pro tip: Fall planting gives roots 4-5 months to establish before summer stress. Best value is bare-root in February.
Planting Season by Zone
| Zone | Spring Planting | Fall Planting |
|---|---|---|
| Zone 5 | Apr-May | Sep-Oct |
| Zone 6 | Mar-May | Sep-Nov |
| Zone 7 | Mar-Apr | Oct-Nov |
| Zone 8 | Feb-Apr | Oct-Dec |