Eastern Redbud — Price Comparison
Cercis canadensis
Prices from $48.95 to $154.95 across 3 nurseries.
Quick Facts
- Hardiness Zones
- 4, 5, 6, 7, 8, 9
- Sun
- Full sun to part shade
- Mature Size
- 20-30 ft tall x 25-35 ft wide
- Bloom Time
- Early spring (March-April)
- Type
- Deciduous tree
Current Prices
Some links below are affiliate links — we may earn a commission at no cost to you. See our disclosure.
Prices last checked: May 24, 2026
| Size | Best Price | Specials |
|---|---|---|
| 1 Gallon | $49.92 at Nature Hills Nursery | — |
| 2 Gallon | $69.48 at Nature Hills Nursery | — |
| 3 Gallon | $97.90 at Nature Hills Nursery | — |
| 1-2 ft | $48.95 at PlantingTree | — |
| 2-3 ft | $74.95 at PlantingTree | — |
| 3-4 ft | $104.95 at PlantingTree | — |
| 4-5 ft | $119.95 at PlantingTree | — |
| 5-6 ft | $139.95 at PlantingTree | — |
| 6-7 ft | $154.95 at PlantingTree | — |
| Retailer | 1 Gal | 2 Gal | 3 Gal | 1-2ft | 2-3ft | 3-4ft | 4-5ft | 5-6ft | 6-7ft | In Stock | Shipping | Last Checked | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlantingTree | — | — | — | $48.95 | $74.95 | $104.95 | $119.95 | $139.95 | $154.95 | — | Free over $119 | May 24 | — |
| Nature Hills Nursery | $49.92 | $69.48 | $97.90 | — | — | — | — | — | — | — | Free over $139 | May 24 | — |
| Fast Growing Trees | — | — | — | — | — | — | — | — | — | Sold Out | Free over $99 | May 24 | EXTRA25 |
Prices are checked daily and may not reflect real-time changes. Always verify the final price at the retailer's site before purchasing.
When to Buy & Plant Eastern Redbud
Price Seasonality
● Cheap
● Average
● Expensive
Best time to buy: October-November
Most expensive: March-April
Flowering trees sell out fast in spring. Fall planting is underrated and often 15-20% cheaper.
Pro tip: If a specific cultivar matters, buy in March before sellout. If price matters more, wait for fall.
Planting Season by Zone
| Zone | Spring Planting | Fall Planting |
|---|---|---|
| Zone 4 | Apr-May | Sep-Oct |
| Zone 5 | Apr-May | Sep-Oct |
| Zone 6 | Mar-May | Sep-Nov |
| Zone 7 | Mar-Apr | Oct-Nov |
| Zone 8 | Feb-Apr | Oct-Dec |
| Zone 9 | Jan-Mar | Nov-Dec |